Celebration of the Orange Veterans’ Honor Wall
“In Honor of those Lions Who Served”
Speakers at the Orange Veterans Honor Wall Celebration
Orange Veteran google form to add an Orange Veteran Click here
Pictures of the Orange Veterans Celebration
We have collected over 346 names so far. We know there are more Orange Veterans that have not filled out the form. Please send this webpage to your Orange Veteran friends.
In Honor of the Orange Lions Who Served
Here is a list of those Orange Veterans that were Killed in Action and their story.
Private First Class George Bittner WW2 – https://www.honorstates.org/index.php?id=509171
Private James Gilchrist WW2 – https://www.honorstates.org/profiles/96920/
First Lieutenant William Huisman WW2 – https://www.honorstates.org/index.php?id=99330
First Class John Turoczy WW2 – https://www.history.navy.mil/research/library/online-reading-room/title-list-alphabetically/u/united-states-submarine-losses/shark-i-ss-174.html
SP4 Louis H. Jilek Vietnam – https://www.vvmf.org/Wall-of-Faces/25893/LOUIS-H-JILEK/
Here is a website that explains Military ranks https://www.va.gov/vetsinworkplace/docs/em_rank.asp
Here is a comprehensive list of Orange Veterans as of Feb 6th 2024
Inorder to see all columns you might have to reduce your view “Zoom Out”
Criteria to be on the Orange Military Honor Wall.
A graduate of Orange High School and entered in the Military.
Left Orange early and directly entered the Military like many of our WW2 Veterans.
Last Name | First Name | Rank | Branch | Grad Year | Where did you grow up | WW2 Draft Card | Where were you stationed | MOS | What special commendation did you receive? | |||
Abdul hadi | Mona | PO1 | Navy | 1999 | Moreland Hills | USS Laboon DDG 58, TPU Norfolk, NMC Bahrain, CRS-10 Little creek | Gunners Mate |
National Defense Service Metal, GWOT Service Medal, Good Conduct Medal (2), Sea Service Deployment Ribbon, Navy/Marine Core Overseas Service Ribbon, NATO metal, Navy/Marine Core Achievement Metal (3), Navy “E” Ribbon, Navy Pistol Marksmanship Metal with S, Navy Rifle Marksmanship Ribbon |
||||
Allison | Andrew | 2d Lt | Air Force | 2017 | Kadena AB Okinawa Japan | 21A3 Aircraft Maintenance Officer | ||||||
Aminoshariae | Amir | MAJ | Army | 2000 | Pepper Pike | Fort Liberty (formerly Fort Bragg) | 63A | Army Commendation Medal | ||||
Barack | Christopher | Lt Col | Air Force | 1990 | Edwards AFB, CA; Cannon AFB, NM; Kent State University, OH; Osan AB, South Korea; Dyess AFB, TX; Nellis AFB, NV; Langley AFB, VA; Luke AFB, AZ; Pentagon, Washington DC | Aircraft Maintenance | ||||||
Barack | Matthew | LTC | Army | 1996 | Amman, Jordan and Washington DC | Field Artillery, Logistician, and Adjutant General | ||||||
Baxa | Joseph | PO1 | Navy | 1984 | Orange | Concord Naval Weapon Station | Gunners Mate |
US Navy Cross, Expert Sharp Shooter, Naval Defense Medal, Naval Sea Service, Naval Defense Medal, Range Master, Desert Storm Accommodation Medals,l |
||||
Baxa Jr | Joseph | SGT | Army | 1956 | Warrensville | Ft. Bragg, NC | Paratrooper | Good conduct medal; Parachutist Badge | ||||
Beauchamp | Louie Howard | SN | Navy | 1938 | Pepper Pike |
https://obits.cleveland.com/us/obituaries/cleveland/name/l-beauchamp-obituary?id=7707259 |
||||||
Beauchamp | Dick | PVT | Army | 1948 | Korea | |||||||
Beauchamp | Ronald | SrA | Air Force | 1949 | Fort Lowry | |||||||
Bender | Richard | 1LT | Army | 1947 | Warrensville | Korea | aide to the unit commanding officer | |||||
Berman | Daniel | SPC | Army | 2004 | Solon | Fort Bragg, NC | Combat Medic |
Combat Action Badge, Purple Heart, Army Commendation Medal, National Defense Medal, Afghanistan Campaign Medal |
||||
Bieger | Clare | ANC | Army | 1937 | Moreland Hills | Nurse | ||||||
Bieger | Allan | PVT | Army | 1943 | Moreland Hills |
https://obits.cleveland.com/us/obituaries/cleveland/name/allan-bieger-obituary?id=16770119 |
||||||
Biery | Max | SN | Navy | 1986 | Bethesda Maryland | Corpsmen | ||||||
Bir | Pardeep Singh | SPC | Army | 1991 | Ohio | 92Y | ||||||
Bittner | *George | PVT | Army | 1941 | Bedford |
https://www.honorstates.org/index.php?id=509171 Bronze Star, Purple Heart |
||||||
Bittner | Steven | PVT | Army Air Corps | 1935 | Warrensville | |||||||
Bitzer | Robert | SPC | Army | 2009 | Joint Base Elmendorf Richardson | 11B | ||||||
Blazek | Edward | PVT | Army | 1941 | Bedford |
https://www.legacy.com/us/obituaries/gjsentinel/name/edward-blazek-obituary?id=22936116 https://www.ancestry.com/discoveryui-content/view/199579658:2238?tid=&pid=&queryId=11e5973563d88e88b2fabe38399792dc&_phsrc=dXU6177&_phstart=successSource |
||||||
Bluhm | Sheldon Neil | PVT | Army Air Corps | 1936 | Moreland Hills | |||||||
Boaz | Steven | LT | Navy | 1966 | Orange | Great Lakes, IL. Newport, RI. Pensacola, FL. Quonset Pt, RI. Jacksonville, FL. USS Guam, USS Saratoga, Chicago, IL | Naval Aviator (Helicopter Pilot) | Naval Aviator Wings | ||||
Bode | John | PVT | Army |
Teacher |
teacher | https://www.stjohnfh.com/obituaries/john-bode | ||||||
Boehler | George Carl | LCpl | Marine Corps | 1965 | Vietnam | |||||||
Bohonik | Michelle | SSgt | Air Force | Staff | Randolph Air Force Base, Texas | Personnel Specialist | ||||||
Bollnow | Elmer | PVT | Army | 1938 | Warrensville | |||||||
Bonocore | Joe | SSGT | Army | 1989 | Pepper Pike | Ft Hood | 11B | |||||
Boughton | James | PVT | Army | 1939 | Bedford | WWII in the Signal Corps stationed in Iceland. | ||||||
Boughton | Frank | PVT | Army | 1918 | Solon | |||||||
Boyd | Lawrence "Larry" | UNK | Army | 1969 | Woodmere | Vietnam | MP | |||||
Brankatelli | Joseph | CH (CPT) | Army | 1998 | Moreland Hills | Fort Bragg, Arlington National Cemetery, Fort Carson, Fort Riley | Chaplain | Bronze Star Medal | ||||
Brickley | Jonathan | PFC | Army | 1988 | Moreland Hills | Fort Bragg, NC | ||||||
Brooks | Darrell | SSgt | Air Force | 1983 | Okinawa Japan | Jet Mechanic | ||||||
Brozek | Joseph | PVT | Army | 1937 | Orange | |||||||
Bruno | Joe | Sgt | Air Force | 1965 | Moreland Hills | Shaw AFB, Sumter, SC | Supply was my main MOS. The Air Force was beginning to convert from a manual system to a digitized system, which I was heavily involved with. The position was of paramount importance as it kept me stateside my entire enlistment. | Honorable Discharge | ||||
Bryan | Patricia Parvin | SrA | Air Force | 1987 | Pepper Pike | Malmstrom AFB, MT | Electrical-Mechanical Missile Maintenance, Minuteman II | |||||
Buckner | Craig | CW3 | Marine Corps | 1990 | Okinawa Japan | 6004, Aircraft Maintenance Engineering Officer | ||||||
Cameron | Bob | SA | Navy | 1946 | ||||||||
Camp | Julian | SA | Navy | 1942 | Moreland Hills | |||||||
Capes | Jay | PFC | Army | 1963 | Orange | Vietnam | infantry | Bronze star and Purple Heart | ||||
Carder | Lee | SA | Navy | 1934 | Moreland Hills | |||||||
Carter | Daniel | CPT | Army | 2006 | Fort Knox, Fort Carson, Fort Huachuca, and Fort Stewart | 19A and 35D | ||||||
Cath | Simke | CPO | Navy | 1981 | Orange | Norfolk Naval Station | Master-At-Arms |
Navy & Marine Corps Achievement Medal (6); Navy Unit Commendation: Meritorious Unit Commendation (2); Good Conduct Medal (5); Armed Forces Expeditionary Medal; Southwest Asia Service Medal; Global War on Terrorism Expeditionary Medal; Global War on Terrorism Service Medal; Humanitarian Service Medal |
||||
Cavanagh | Frank | SSG | Army | 1988 | Moreland Hills | 345 Combat Support Hospital, Al Asad, Al Anbar, Iraq | 27D, Judge Advocate General Corps |
Army Commendation Medal (2), Army Achievement Medal, Iraq Campaign Medal w/ Campaign Star, Armed Forces Reserve Medal w/ M Device, Presidential Unit Citation. |
||||
Christenson | Enoch | PVT | Army Air Corps | 1932 | Moreland Hills | |||||||
Clark | George | PVT | Army | 1916 | Bedford | |||||||
Cleveland | William | SSG | Army | 2003 | Grafenwoehr Germany, Baumholder Germany, Fort Bliss Texas | 11-B Infantryman | ||||||
Clifford | Jerry | LT | Navy | 1944 | Warrensville |
https://www.legacy.com/us/obituaries/herald/name/jerry-clifford-obituary?id=12943982 https://www.ancestry.com/discoveryui-content/view/199633066:2238?tid=&pid=&queryId=7ec5321e93d3382c5cfe0c53d10d334b&_phsrc=dXU6179&_phstart=successSource |
||||||
Cokor | Matthew M | SN | Navy | 1943 | Orange | Okinawa Japan | Mineman | |||||
Cokor | John | SA | Navy | 1940 | Orange |
https://www.legacy.com/us/obituaries/legacyremembers/john-cokor-obituary?id=29845721 |
||||||
Collins | Thomas | MSgt | Air Force | 1973 | Germany(3X), SD, and Wy | Force Protection | ||||||
Comer | John (Jack) | Capt | Air Force | 1965 | Moreland Hills | Various bases in the US and overseas | Flying inflight refueling aircraft (KC135) | |||||
Cook | Curtis | PO3 | Navy | 1963 | Key West Fl | Radio | ||||||
Craft | Richard | LTJG | Navy | 1965 | Orange | Arlington, VA | Computer programmer at the Defense Intelligence Agency | |||||
Crain | Jay(Jed)? | SSG | Army | 1970 | Hunting Valley | CONUS and Europe | 95B3Q9 Military Police Investigator |
Army Commendation Medal, Army Achievement Medal, Good Conduct Medal(4),Overseas Service(3)NCO Development(2)National Defense Service Medal,Presidential Unit Citation |
||||
Crawford | Shamable | PFC | Army National Guard | 2014 | Woodmere | Columbus | 88m | |||||
Crosby | Reginald | E-4 | Army | 1967 | Woodmere | Vietnam | Combat Medic | Purple Heart, Bronze Star with Valor | ||||
Crisman | Steve | CPT | Army | 1965 | Germany and Vietnam | Finance Officer | ||||||
Csutoros | Steven | UNK | Merchant Marines |
Teacher |
At sea | Orange HS Biology teacher and Coach |
Boca Raton, FL HS Coach and Athletic Director after Orange https://obits.cleveland.com/us/obituaries/cleveland/name/steven-csutoros-obituary?id=16555235 |
|||||
Cummings | Xavier | CPT | Army | 1998 | Orange | Fort Eustis, Camp As-Sayliyah Qatar, Fort Leonard Wood, COB Speicher Iraq | Engineer Dive Officer, Special Forces Combat Diver, Ranger, Airborne |
2xMSM, 2xARCOM, AAM, several sevice ribbons and occupation medals |
||||
Danicic | John | PVT | Army Air Corps | 1934 | Warrensville |
Injured in a plane crash in France https://www.startribune.com/obituaries/detail/13936763/ |
||||||
Danicic | Charles | SA | Navy | 1934 | Warrensville | |||||||
Davidson | William | PVT | Army | 1930 | Chagrin Falls | |||||||
Davies | Brian | CMSgt | Air Force | 1964 | George AFB, CA and Clark AB, Philippiines | Medical Materiel Specialist | ||||||
Davis | Elmer | PVT | Army | 1940 | Orange | |||||||
Davis | Kenneth | PVT | Army | 1942 | Orange | |||||||
Dennis | Gene | PVT | Army Air Corps | 1948 | Sheppard Field Texas | |||||||
Derus | David | UNK | Air Force | 1963 | Korea | |||||||
Destro | Anthony | PVT | Army | 1940 | Pepper Pike |
https://obits.cleveland.com/us/obituaries/cleveland/name/anthony-destro-obituary?id=21148165 |
||||||
Dickerson | Carl | PVT | Army | 1939 | Moreland Hills | |||||||
Dieter | Greg | PVT | Army National Guard | 2012 | Orange | Fort Sam Houston | 11b | |||||
DiFrancesco | Tom | SPC | Army | 1966 | Frankfurt, Germany | AFN radio announcer | ||||||
Dodd | Maurice | SGT | Army National Guard | 1955 | Warrensville | Cleveland | Batallion S-! | |||||
Dombus | Andrew | SA | Navy | 1941 | Warrensville | |||||||
Doran | Joseph | PVT | Army | 1961 | Moreland Hills | Ft Benning Georgia | the duties of a recruit | |||||
Doran | Richard K | PVT | Army | 1960 | Philadelphia Arsenal | https://www.horancares.com/obituaries/Richard-Doran | ||||||
Doran | David | UNK | Navy | 1964 | Vietnam | |||||||
Drain | Patrick | CDR | Navy | 1997 | Orange | San Diego, CA; Monterey, CA; Bahrain; Saudi Arabia; Washington, DC; Newport, RI; Norfolk, VA | Foreign Area Officer; Surface Warfare Officer |
Legion of Merit; Defense Meritorious Service Medal; Meritorious Service Medal |
||||
Driscoll | Sean | Cpl | Marine Corps | 2007 | Orange | Camp Lejeune | 0341 Mortarman | Combat Action Ribbon | ||||
Drnach Smullen | Mary Lou | LTC | Army | 1971 | AL, GA, Wash DC, Germany | Signal, Admin, & Public Affairs | ||||||
DuBose | Chester | SN | Navy | 1966 | Orange | USS Bon Home Richard & NAS Lakehurst NJ | Air Traffic Control | |||||
Dues | Demarcus | HM2 | Navy | 1999 | Warrensville | Okinawa Japan/ Camp Lejeune NC | Naval Corpsman 8404 |
Navy and Marine Corp overseas service ribbon, Navy Good Conduct Medal, Naval Meritorious unit commendation, National Defense Service Medal, Combat Action Ribbon, Navy and Marine Achievement Medal, Global War on Terrorism Expeditionary Medal, Global War on Terrorism Service Medal. |
||||
Eastwood | Ervin | PVT | Army Air Corps | 1940 | Warrensville | |||||||
Eckstein | Robert E | LT | Navy | 1961 | Vietnam Oral Surgeon | |||||||
Elber | John F | PVT | Army National Guard | 1934 | Moreland Hills | |||||||
Ferritto | Earnest | PVT | Army | 1937 | Warrensville | |||||||
Ferritto | John | PVT | Army | 1939 | Warrensville | |||||||
Ferritto | Theodore | PVT | Army Air Corps | 1941 | Warrensville | |||||||
Fidler | Lawrence | PVT | Army | 1940 | Bedford | |||||||
Figliuolo | Mike | CPT | Army | 1989 | Moreland Hills | Fort Knox, Fort Carson, Fort Knox, and Duke University | Armor officer/12A | AAM, ARCOM, MSM | ||||
Finkes | John | PVT | Army | 1940 | Orange | |||||||
Fischer | Joseph | PVT | Army | 1940 | Warrensville | |||||||
Formanek | Richard | PVT | Army | 1951 | Orange | I believe my Uncle was stationed in California | ||||||
Formanek Jr. | William | PVT | Army | 1939 | Orange | william_james_formanek_jr_draft_card_1.pdf | Ft. Benjamin Harrison, Indiana USA WW2 | Combat (Received Purple Heart) |
Purple Heart 6/30/1944-wounded April 1945 Battle of Bulge Purple Heart https://aad.archives.gov/aad/record-detail.jsp?dt=893&mtch=2&tf=F&q=Formanek+William&bc=,sl,fd&rpp=10&pg=1&rid=6101873&rlst=3000378,6101873 https://www.ancestry.com/discoveryui-content/view/200432154:2238 |
|||
Foster | Simone | SSgt | Air Force | 2015 | Orange | Lackland AFB TX | Dental Laboratory Technician | |||||
Franc | Bill | UNK | Marine Corps | 1969 | Vietnam | |||||||
Frank | Adam | Cpl | Marine Corps | 1993 | MCAS Miramar | Logistics/Embarkation Specialist (MOS 0431), nuclear biological chemical warfare 5711 | ||||||
Franks | Jim | GYSGT | Marine Corps | Staff | Electronics, 5954 | Sea Service Deployment Ribbon w 3*, Meritorious Unit Commendation Medal w/ 1*, Navy Achievement Medal w/1*, National Defense Service Medal, Navy Commendation Medal, Letter of Commendation, Certificate of Commendation, 4 Letters of Commendation | ||||||
Frankino | Joseph | Col | Air Force | 1991 | Moreland Hills | Last duty station: Pentagon. +9 others | Space and Missile Operations and Acquisitions (13S, 63A) |
Defense Superior Service Medal, |
||||
Fraser | David | Lt Col | Air Force | 1958 | Paris Island and Camp LaJune Vietnam Turkey Az Whiteman Soul K Tampa | Special Ops | https://www.powellfuneralinc.com/obituaries/david-fraser | |||||
Fritsch | Richard | SGT | Army | 1947 | Orange | Ft. Benning, Georgia | Paratrooper |
Bronze Star https://aad.archives.gov/aad/record-detail.jsp?dt=893&mtch=154&tf=F&q=Fritsch&bc=,sl,fd&rpp=50&pg=2&rid=5422552&rlst=4348033,4394965,4411323,5410022,5422552,5599898,5730844,5746322,5764334,5841148B |
||||
Fritsch | Martin | Amn | Air Force | 1949 | Orange | Georgia | ? | |||||
Garrett | John | SSgt | Marine Corps | 1956 | Warrensville | N. Carolina,Hawaii, Tenn, Viet Nam,Calif | HelicopterMechanic/trainer | |||||
Georgian | Rocky | PVT | Army | 1940 | Warrensville | |||||||
Gilchrist | *Jim | PVT | Army | 1937 | Hunting Valley | james_gilchrist.pdf |
https://www.honorstates.org/profiles/96920/ Purple Heart and later died October 4 1944. https://www.abmc.gov/decedent-search/gilchrist=james |
|||||
Gillie | Fredricka | Amn | Air Force | 1950 | Korea War |
https://obits.cleveland.com/us/obituaries/cleveland/name/fredricka-gillie-obituary?id=11793132 |
||||||
Gliha | John | PVT | Army | 1945 | Warrensville | |||||||
Goins | Elmer | PVT | Army | 1938 | Warrensville | |||||||
Goudy | Tom | LT | Navy | 1968 | Moreland Hills | USS Lynde McCormick(DDG8); Exchange officer with Canadian Maritime Command, Halifax Nova Scotia | Ship officer, 9216, 9582, communication officer | |||||
Gowing | Joseph | SN | Navy | 1940 | Hunting Valley | USS Pennsylvania during World War II in the South Pacific |
|
|||||
Gries | John | SA | Navy | 1943 | Warrensville | |||||||
Griffin | Doug | UNK | Navy | 1983 | Moreland Hills | Not sure, but I believe the USS Mahan | ||||||
Griffiths | Windsor | PVT | Army | 1938 | Warrensville | |||||||
Groth | Walter | PVT | Army | 1931 | Moreland Hills | |||||||
Groth Sr. | Daniel R. | SSG | Army Air Corps | 1941 | Orange | Africa | Weather Forecasting | |||||
Gyurcsik | Julius | PVT | Army Air Corps | 1936 | Warrensville | |||||||
Harris | Buck | SN | Navy | 1961 | US Ranger 61 | Electrician | ||||||
Harris | Brian | PO3 | Navy | 2000 | Woodmere | USS Carter Hall LSD50, Virginia Beach, Virginia | Electrician Mate |
Enlisted Surface Warfare Specialist (ESWS) award, rank and title of Electrician Mate third class petty officer, two deployments to the Middle East conflict as well as maritime boarding of suspicious ships harboring weapons and pirates |
||||
Harrison | Norman | PVT | Army | 1942 | Orange | |||||||
Harvey | Stephen | LTC | Army | 1984 | Moreland Hills | Fort Ord, CA Schofield Barracks, HI, Fort Sill, OK, Iraq, Fort Leavenworth, KS, Yongsan, Korea | Field Artillery Officer and Information Operations Officer | |||||
Harvot | Ronald | PVT | Army Air Corps | 1945 | Orange | william_joseph_harvot_draft_card.pdf | Germany Wiesbaden | Firefighter assistant crew chief | ||||
Harvot | William | PVT | Army | 1940 | Warrensville | |||||||
Hayman | Kenneth | PVT | Army | 1940 | Warrensville | kenneth_hayman_draft_card.pdf | Shot in the leg |
Shot in the leg https://www.news-herald.com/2001/11/21/kenneth-j-hayman/ https://www.ancestry.com/discoveryui-content/view/199874970:2238?tid=&pid=&queryId=bd0ef8d0e514d90e61328989093d394d&_phsrc=dXU6212&_phstart=successSource |
||||
Hayman | Donald | PVT | Army | 1942 | Warrensville | |||||||
Haynes | Charles | AE-3 | Navy | 1968 | NAS Jacksonville, Florida, NAS Lemoore, California | Aviation Electrician A7E Corsair 2 | ||||||
Hill | Lary | 2LT | Army | 1950 | Columbus General Depot, Columbus Ohio | Quartermaster Supply Officer | ||||||
Hofstetter | Melinda | Maj | Marine Corps | 1973 | Pepper Pike | Okinawa, Jacksonville NC, Chile, Guantanamo Bay, Cuba, Panama, Washington DC | Analysis |
Defense Meritorious Service Medal, Joint Service Commendation Medal, Navy Commendation Medal, Joint Service Achievement Medal, Navy Achievement Medal, Joint Meritorious Unit Award (2nd Awd), Navy Unit Commendation, National Defense Service Medal, Humanitarian Service Medal, Sea Service Deployment Ribbon (2nd Awd), Navy and Marine Corps Overseas Ribbon (6th Awd), United States Coast Guard Spec. Ops. Service Ribbon. |
||||
Holecek | Thomas | SPF5 | Army National Guard | 1965 | Moreland Hills | Cleveland Ohio | HEADQUARTERS HEADQUARTERS First Cook | |||||
Holmes | Lisa | SFC | Army National Guard | 2005 | Woodmere | Ohio, Afghanistan, Kuwait | 88M | |||||
Howard | Robert | PVT | Army | 1942 | Moreland Hills | |||||||
Howson | Gregory | PO2 | Navy | 1973 | Pepper Pike | Charleston S.C. | 4245 Submarine Auxiliaryman | Classified | ||||
Hoynes | Patrick | E4 | Air Force | Staff | Brindisi, Italy; NSA, Fort Mead, Maryland | linguist/radio intercept operator | Our unit got two Distinguished Service Medals while in Italy. | |||||
Hrabak | George | SA | Coast Guard | 1954 | 9th Coast Guard District | Engineering | ||||||
Huisman | *William | 1LT | Army Air Corps | 1938 | Warrensville | https://www.honorstates.org/index.php?id=99330 | ||||||
Huggard | Brian Keith | SPC | Army | 1974 | Orange | Korea, Ft Campbell Ky | ||||||
Hurban | Joseph | UKN | Navy | 1963 | ||||||||
Hurban | Thomas | PVT | Army | 1938 | Orange | |||||||
Hussein | Hafeez | GySgt | Marine Corps | 2000 | Orange | Camp Pendleton | Special Operations Marine Raider 0372, Reconnaissance 0321, 8026 Parachutist/ Combatant Diver | 1x Bronze Star with Combat Valor device, 1x Purple Heart, | ||||
Ingersoll | Richard | SrA | Air Force | 1963 | Michigan, Okinawa, Thailand, Washington DC | Data Processing Machine Operator | ||||||
Insana | Dominick | PVT | Army | 1941 | Warrensville | |||||||
Jackson | Blair | PO2 | Navy | 1982 | Pepper Pike | Port Hueneme, CA | Civil Engineering Aid |
Meritorious Unit, Battle E ribbon, Southeast Service Medal, Good Conduct, Sharp Shooter |
||||
Jackson | Myron | PVT | Army Air Corps | 1941 | Pepper Pike |
https://www.americanairmuseum.com/archive/person/myron-g-jackson |
||||||
Jacob | Robert | Major | Army | 1959 | Pepper Pike | Fort Eustis, VA | Orthopaedic Surgeon | |||||
Jacovetty | Robert | SPC | Army | 1987 | Orange | Ft. Lewis Washington | Infantry 11-H | Army Humanitarian Award | ||||
Jenkins | Earl | PVT | Army | 1945 | Warrensville | |||||||
Jennings | Wally | SGT | Army Reserve | 1962 | US | Administrative | ||||||
Jilek | *Louis H. | SPC | Army | 1964 | Pepper Pike | Vietnam Killed in action https://www.vvmf.org/Wall-of-Faces/25893/LOUIS-H-JILEK/ | Armor Crewman |
Vietnam Killed in action https://www.vvmf.org/Wall-of-Faces/25893/LOUIS-H-JILEK/ |
||||
Jones | Robert | LCpl | Marine Corps | 2013 | Moreland Hills | Camp Lejeune/Vienna OH | 3521 | |||||
Jones | Michael | TSgt | Air Force | 2004 | Woodmere | Davis-Monthan Air Force Base, Arizona. Patrick Air Force Base, Florida (Recruiter, Saint Petersburg, Florida). Moody Air Force Base, Georgia. | Structural Civil Engineer. Air Force Recruiter. |
Air and Space Commendation Medal, Army Achievement Medal, Air and Space Outstanding Unit Award, Meritorios Unit, AF Good Conduct Medal, National Defense Service, Iraq Campaign, Global War On Terrorism Expedtition Medal, Global War On Terrorism Expedtition Medal Humanitariam Service Medal, Air and Space Overseas Service Ribbon Short |
||||
Jones | Jefferson | SGT | Army | 1983 | Pepper Pike | Fort Benning / Fort Lewis | Army Ranger 11B/C | |||||
Jordan | Terry | PVT | Army Reserve | Teacher | Warrensville | teacher | ||||||
Joseph | Timothey | SPC | Army | 1983 | Ft. Ord, CA | 11H | ||||||
Julian | Jim | CPT | Army | 1961 | Vietnam, Korea, Panama | Signal Corp Officer 0220 | ||||||
Kaufmann | Walter | CH (CPT) | Army, Ohio Army National Guard | 1965 | Orange | Aberdeen Proving Ground, Maryland; Westerville, OH | Ordnance Corp; Medical Service Corp, Judge Advocate Gen Corp1873; | |||||
Kawalek | Will “Skip” | CPT | Army | 2002 | Moreland Hills | Virginia, Kuwait, Egypt | Logistics | |||||
Kennedy | Robert | PO2 | Navy | 1970 | Pepper Pike | Norfolk , Athens Greece, | Boiler Technician | |||||
Kenyo, Sr. | Eugene R. | Amn | Air Force National Guard | 1955 | Akron/Canton & Vienna Airports, Ohio | Engine Mechanic | ||||||
King | Walter | Cpl | Marine Corps Reserve | 1958 | Gates Mills | U.S. | 2111 | Rifle Expert - USMC | ||||
Kocher | Brandon | Capt | Marine Corps | 2002 | Pepper Pike | Camp Lejeune | Military transition team leader- Afghanistan | JSCM, NAM | ||||
Kodger | Jack | PVT | Army | 1942 | Chagrin Falls | |||||||
Kornblut | Kelsey | CPT | Army | 2011 | Orange | Fort Sill | Judge Advocate General (JAG) Officer | Meritorious Service Medal | ||||
Kramer | Dale | SP3 | Army | Teacher | Chagrin Falls | teacher | ||||||
Krantz | Amanda | Capt | Air Force | 1991 | Pepper Pike | NASA Goddard, Lockheed Martin Missiles & Space, and US Air Force Academy | Engineer, Acquisition Officer, Tennis Coach | JSCM, NAM | ||||
Krost | Barbara | PFC | Army | 1969 | Ft. McClellan, Ft. Rucker, Ft Harrison | 91R, 91Q | ||||||
Krueger | Donald | PVT | Army Air Corps | 1938 | ||||||||
Kucera | Richard | PVT | Army | 1940 | Orange | |||||||
Kulp III | S.Ernest | PO2 | Coast Guard | 1963 | USCG Academy & Yakatat AK | Mediacal Officer | ||||||
Kumin | Jeremy | PO3 | Navy | 1979 | Orange | North Island Naval Air Station + USS SCHOFIELD (FFG-3) | Yeoman | Navy Achievement Medal | ||||
Kusner | Nate | Sgt | Marine Corps | 1997 | Orange | Twentynine Palms/Washington D.C. | 0311/0651 Rifleman Data network specialists | |||||
Lamiell | David | CAPT | Coast Guard | 1965 | Pepper Pike | Traverse City Michigan | Medical | |||||
Lamon | William | PVT | Army | 1961 | Moreland Hills | Vietnam | ||||||
Langmack | Charles | SPC | Army | 1961 | Gates Mills | Chaplain Assistant | Army Comindation Medal with Y Device | |||||
Lecon | Sarena K | SrA | Air Force | 1964 | Moreland Hills | Lowery Air Force Bace | Administrative Service | |||||
Leslie | Don | MSgt | Marine Corps/Air Force | 1982 | Pepper Pike | North Carolina, Florida, Alaska, Washington state, Texas, Germany. Operated in 32 countries | Infantry, anti armor, security, law enforcement, OSI special agent | (3) meritorious service medals | ||||
Lewis | Ray | CPL | Army | 1952 | ||||||||
Lezsak | Ed | Amn | Air Force | 1947 | Mountain Home Idaho | |||||||
Lieblein | Robert | PO2 | Navy | 1964 | Pepper Pike | USA Constellation CVA64, SanDiego | Photographer | |||||
Lima, Jr | Jack Anthony | UNK | Army | 1965 | Vietnam | |||||||
Linn | Bill | Col | Army | 1964 | Korea, Germany, USA | 25A, 25C | ||||||
Long | Devin | Maj | Air Force | 2004 | Orange | Laughlin AFB, TX; Cape Canaveral AFS, FL; Hurlburt Field, FL; Patrick AFB, FL | Space Operations, Electronic Warfare | Bronze Star, Operation Enduring Freedom, Afghanistan | ||||
Long | Craig | CPT | Army | 2003 | Orange | Germany, El Salvador, Afghanistan, Missouri, Texas, North Carolina, Virginia, | Civil Affairs |
Operation Enduring Freedom US Navy Cross, Expert Sharp Shooter, Naval Defense Medal, Naval Sea Service, Naval Defense Medal, Range Master, Desert Storm Accommodation Medals, |
||||
Lohrke | Gary | UNK | Navy | 1963 | USS Longbeach - Tonkin Gulf | |||||||
Lukich | Andrew | LCDR | Navy | 2001 | Orange | Middle East, Pacific | Navy Pilot |
Operation Enduring Freedom veteran, Operation Iraqi Freedom veteran, Carrier Air Wing 9 Pilot of the Year, HSM-71 Pilot of the Year |
||||
Lukich | Lincoln | Lt | Navy | 1999 | Virginia Beach, VA | Military Logistics |
Bronze Star Medal, Joint Commendation Medal, Combat Action Ribbon, Various Campaign and Unit Awards |
|||||
Lukich | Alex | LCDR | Navy | 2007 | Middle East, West Africa, Eastern Europe, Oceania | Human Intelligence Officer |
Army Commendation Medal, Navy and Marine Corps Achievement Medal, Operation Enduring Freedom Medal |
|||||
MacDonald | Timothy A. | LCDR | Navy | 1959 | Hunting Valley | USS Bennington CVS 20; USS Ernest G. Small DDR 838; USS Fechteler DD870; Destroyer School, Newport RI; Naval Post Graduate School, Monterey CA; Aide to Vice Admiral Commander USTDC Taipei Taiwan; Pentagon | Duties as ship's officer, list is too long; Naval aide; R&D Pentagon |
Joint Service Commendation Medal First Fleet Commendation man overboard rescue National Defense Service MedalVietnam ServiceMedal Vietnam Campaign Medal |
||||
MacDonald | Daniel | Sgt | Air Force | 1961 | Hunting Valley | numerous bases | MMS | |||||
